Today's Sales
Ksh. 0

Today's Sales

   

Show all sales

No sales recorded today
# Item Pieces S.Price

Current Stock Levels & Prices

   
# Item S. Price/item Available Items
1 4th sreet red and white 1300 /= 1
2 58 1/2 900 /= 1
3 58 mzinga 2500 /= 1
4 8pm 1400 /= 0
5 8pm 1l 2600 /= 1
6 8PM fire 2000 /= 1
7 8pm honey 1400 /= 0
8 All seasons 1/2 750 /= 3
9 All seasons 1/4 550 /= 0
10 ALL SEASONS 1L 1800 /= 1
11 All seasons mzinga 750ml 1500 /= 2
12 ALTER WINE 1500 /= 0
13 Asconi pastoral 750ml 2200 /= 1
14 Atlas 320 /= 0
15 Avalon 750 /= 0
16 Avalon 250ml 350 /= 5
17 Ballentines mzinga 3500 /= 0
18 Balozi can 250 /= 23
19 Beefeater 750ml 3500 /= 1
20 BEEFEATER PINK 3000 /= 1
21 best gin 14 350 /= 5
22 Best Gin mzinga 1000 /= 0
23 Best vodka 14 350 /= 3
24 Best vodka mzinga 1000 /= 1
25 Best whisky 14 400 /= 0
26 Best whisky mzinga 1200 /= 0
27 Black & white 1/2 750 /= 2
28 Black & white mzinga 1400 /= 1
29 Black Bird red/white 1300 /= 0
30 Black label 1 litre 5000 /= 1
31 Black Label 1/4 1500 /= 0
32 Black label 12 2000 /= 0
33 Black label Mzinga 4500 /= 1
34 Blue ice 200 /= 12
35 Bond 7 1/4 550 /= 0
36 Bond 7 12 650 /= 0
37 Bond 7 mzinga 1700 /= 1
38 Business royal 20 /= 0
39 Camino mzinga 2800 /= 1
40 caprice red 1000 /= 2
41 caprice white 1000 /= 1
42 Captain morgan 14 420 /= 17
43 Captain morgan mzinga 1200 /= 6
44 captain muck pit 1/4 500 /= 4
45 captain muck pit 750ml 1400 /= 4
46 caribia gin 12 500 /= 3
47 Caribia gin 14 300 /= 10
48 Caribia gin mzinga 900 /= 4
49 Casa Buena 900 /= 3
50 Cellar cask red/white 1300 /= 4
51 chrome gin quater 300 /= 19
52 chrome mzinga 800 /= 7
53 chrome vodka 1/4 300 /= 14
54 Clubman 900 /= 0
55 Clubman Quarter 320 /= 0
56 county 14 300 /= 15
57 County mzinga 850 /= 7
58 Crazy cock 12 650 /= 0
59 Crazy cock 14 450 /= 0
60 Crazy cock mzinga 1300 /= 1
61 curonia beer 16% 300 /= 0
62 Dallas 250ml 200 /= 18
63 Delmonte 280 /= 0
64 DELUXE 100 /= 23
65 Desperado 350 /= 13
66 Drostdy red/white 1300 /= 2
67 dunhill single piece 30 /= 0
68 Energy drink 0 /= 0
69 eno 30 /= 47
70 Famous grouse 2400 /= 0
71 Faxe 350 /= 4
72 Flirt vodka 14 350 /= 0
73 Four cousins red/white 1200 /= 3
74 G. smoothie can 0 /= 0
75 General meakins 14 300 /= 15
76 General meakins mzinga 850 /= 1
77 Gilbeys 14 550 /= 3
78 Gilbeys Half 750 /= 3
79 Gilbeys Mzinga 1500 /= 2
80 Gordons can 250 /= 21
81 Gordons gin 12 1100 /= 0
82 Gordons Gin mzinga 2500 /= 0
83 GORDONS LEMON 2350 /= 0
84 Grants 1 litre 3000 /= 1
85 Grants 1/2 1200 /= 2
86 Grants mzinga 2700 /= 1
87 GRAYSON 1|4 350 /= 5
88 GRAYSON 750ml 1000 /= 2
89 GRAYSON GOLD 750ML 1700 /= 1
90 Guiness Can 270 /= 27
91 Hampton Dram 1500 /= 0
92 Heineken can 350 /= 7
93 Hunters half 600 /= 3
94 Hunters 1/4 380 /= 22
95 Hunters mzinga 1200 /= 5
96 Imperial blue 1300 /= 2
97 J&B 950 /= 0
98 J&B 1L 2700 /= 2
99 JACK DANIEL HONEY 5500 /= 1
100 jack daniels 1/2 2500 /= 0
101 Jack Daniels whisk 5500 /= 2
102 Jack Daniels whisk 700ml 4500 /= 1
103 Jagermeister 1l 3600 /= 1
104 Jagermeizer 2950 /= 0
105 Jameson 1l 4000 /= 1
106 Jameson 750ml 3200 /= 2
107 Jameson half 1600 /= 1
108 JOHN BARR 1L 2200 /= 1
109 JOHN BARR 750ML 2000 /= 0
110 Just right 14 270 /= 5
111 kane extra gold 1/4 300 /= 3
112 KC half 550 /= 5
113 KC lemon/ginger 14 350 /= 14
114 KC lemonginger mzinga 900 /= 8
115 KC pineapple 1/4 350 /= 19
116 KC pinneaple mzinga 900 /= 7
117 KC smooth 1/4 350 /= 19
118 KC smooth mzinga 900 /= 6
119 kenya king 280 /= 7
120 Kibao vodka 1/4 300 /= 4
121 kibao gin 1/4 300 /= 6
122 Kibao Half 500 /= 1
123 Kibao mzinga 850 /= 2
124 KIKAO 1/2 450 /= 0
125 KIKAO 1/4 300 /= 0
126 KIKAO mzinga 800 /= 0
127 Kingfisher 250 /= 0
128 kiss condoms 50 /= 0
129 KO 300 /= 5
130 KO DRY CIDER 250 /= 3
131 Konyagi 1/4 350 /= 7
132 konyagi Half 700 /= 8
133 konyagi mzinga 1000 /= 4
134 Lemon Punch 230 /= 15
135 Lemon punch mzinga 700 /= 0
136 Lemonade 60 /= 44
137 Liberty 300 /= 7
138 Lime juice 0 /= 0
139 Macmohan 1400 /= 1
140 MANYATTA 300 /= 31
141 mara moja 20 /= 95
142 martins beers 16% 300 /= 0
143 Monster 250 /= 1
144 NAPOLEON 250ML 300 /= 13
145 napoleon mzinga 850 /= 1
146 Officers choice 1100 /= 1
147 OJ 16% 400 /= 13
148 Orijin 300 /= 7
149 oris piece 20 /= 2982
150 Pilsner 250 /= 10
151 predator 70 /= 16
152 Q1 mzinga 1000 /= 2
153 Red label 1l 2900 /= 1
154 Red label Mzinga 2500 /= 2
155 Red lable 1/2 1200 /= 2
156 Red lable 1/4 800 /= 0
157 Redbull 230 /= 0
158 Reserve 7 1200 /= 0
159 Richot 14 550 /= 1
160 Richot half 750 /= 4
161 Richot Mzinga 1500 /= 0
162 ROBBERTSON WHITE 1.5L 2200 /= 1
163 Robertson red 1300 /= 0
164 Robertson white 1300 /= 1
165 Rosso Nobile cioccolate 1650 /= 0
166 Rosso nobile Espresso 1650 /= 0
167 safari whisky 250ml 350 /= 6
168 Savannah 300 /= 9
169 Smirnoff Black ice can 230 /= 25
170 Smirnoff Guarana can 230 /= 13
171 Smirnoff ice Pinneaple punch 230 /= 31
172 Smirnoff vodka 14 550 /= 3
173 Smirnoff vodka half 750 /= 3
174 Smirnoff vodka Mzinga 1500 /= 2
175 Snapp Can 230 /= 8
176 soda 1.25 l 130 /= 4
177 Soda 1l 120 /= 8
178 soda 2l 200 /= 10
179 soda 350ml 50 /= 0
180 soda 500ml 80 /= 23
181 Sterling reserve 1300 /= 1
182 Summit 0 /= 0
183 Sweet berry 200 /= 22
184 TORRERO Mzinga 1000 /= 1
185 torrerro 250ml 350 /= 11
186 Tranqueray 3800 /= 1
187 Triple ace 260 /= 14
188 TRIPLE ACE 750ML 750 /= 1
189 trust condom classic 50 /= 8
190 trust condom studded 100 /= 34
191 TUSKER cider can 300 /= 8
192 Tusker Lager 250 /= 32
193 Tusker lite can 300 /= 7
194 Tusker malt can 300 /= 5
195 V&A 14 350 /= 7
196 V&A Mzinga 1000 /= 1
197 VAT69 1800 /= 1
198 VAT69 12 900 /= 3
199 Viceroy 12 800 /= 5
200 viceroy 14 550 /= 1
201 Viceroy Mzinga 1500 /= 7
202 Vintage 1/2 450 /= 0
203 Vintage 1/4 300 /= 1
204 Vintage 750ml 850 /= 1
205 water 1 litre 100 /= 14
206 Water 500ml 50 /= 17
207 white cap can 270 /= 32
208 White house 750ml 1400 /= 0
209 White pearl 280 /= 0
210 White pearl 850 /= 0
211 William lawsons 1800 /= 0
212 William Lawsons mzinga 0 /= 0