Today's Sales
Ksh. 0

Today's Sales

   

Show all sales

No sales recorded today
# Item Pieces S.Price

Current Stock Levels & Prices

   
# Item S. Price/item Available Items
1 4th sreet red and white 1200 /= 0
2 58 1/2 900 /= 1
3 58 mzinga 2000 /= 2
4 8pm 1400 /= 1
5 8pm 1l 2600 /= 1
6 8PM fire 1800 /= 1
7 8pm honey 1400 /= 0
8 All seasons 1/2 750 /= 1
9 All seasons 1/4 550 /= 0
10 All seasons mzinga 750ml 1500 /= 2
11 ALTER WINE 1500 /= 1
12 Asconi pastoral 750ml 2000 /= 1
13 Atlas 320 /= 0
14 Avalon 750 /= 0
15 Avalon 250ml 250 /= 5
16 Ballentines mzinga 3500 /= 0
17 Balozi can 250 /= 21
18 Beefeater 750ml 3100 /= 1
19 BEEFEATER PINK 3000 /= 1
20 best gin 14 350 /= 18
21 Best Gin mzinga 1000 /= 0
22 Best vodka 14 350 /= 4
23 Best vodka mzinga 1000 /= 1
24 Best whisky 14 400 /= 2
25 Best whisky mzinga 1200 /= 0
26 Black & white 1/2 750 /= 2
27 Black & white mzinga 1400 /= 1
28 Black Bird red/white 1200 /= 1
29 Black label 1 litre 5000 /= 1
30 Black Label 1/4 1500 /= 0
31 Black label 12 2000 /= 0
32 Black label Mzinga 4500 /= 1
33 Blue ice 200 /= 16
34 Bond 7 1/4 550 /= 0
35 Bond 7 12 650 /= 1
36 Bond 7 mzinga 1400 /= 1
37 Business royal 20 /= 0
38 Camino mzinga 2800 /= 1
39 caprice red 1000 /= 2
40 caprice white 1000 /= 1
41 Captain morgan 14 420 /= 14
42 Captain morgan mzinga 1200 /= 3
43 captain muck pit 1/4 500 /= 2
44 captain muck pit 750ml 1400 /= 1
45 caribia gin 12 500 /= 2
46 Caribia gin 14 300 /= 10
47 Caribia gin mzinga 900 /= 2
48 Casa Buena 900 /= 4
49 Cellar cask red/white 1300 /= 3
50 chrome gin quater 300 /= 18
51 chrome mzinga 800 /= 4
52 chrome vodka 1/4 300 /= 21
53 Clubman 900 /= 0
54 Clubman Quarter 320 /= 0
55 county 14 300 /= 11
56 County mzinga 850 /= 4
57 Crazy cock 12 650 /= 0
58 Crazy cock 14 450 /= 1
59 Crazy cock mzinga 1300 /= 1
60 curonia beer 16% 300 /= 0
61 Dallas 250ml 200 /= 8
62 Delmonte 280 /= 0
63 DELUXE 100 /= 23
64 Desperado 350 /= 10
65 Drostdy red/white 1200 /= 3
66 dunhill single piece 30 /= 0
67 Energy drink 0 /= 0
68 eno 30 /= 47
69 Famous grouse 2400 /= 0
70 Faxe 350 /= 6
71 Flirt vodka 14 350 /= 0
72 Four cousins red/white 1200 /= 2
73 G. smoothie can 0 /= 0
74 General meakins 14 300 /= 5
75 General meakins mzinga 850 /= 1
76 Gilbeys 14 550 /= 2
77 Gilbeys Half 750 /= 2
78 Gilbeys Mzinga 1500 /= 2
79 Gordons can 250 /= 12
80 Gordons gin 12 1100 /= 0
81 Gordons Gin mzinga 2500 /= 0
82 GORDONS LEMON 2350 /= 0
83 Grants 1 litre 2700 /= 0
84 Grants 1/2 1200 /= 2
85 Grants mzinga 3000 /= 1
86 GRAYSON 1|4 350 /= 5
87 GRAYSON 750ml 1000 /= 2
88 GRAYSON GOLD 750ML 1700 /= 1
89 Guiness Can 270 /= 19
90 Hampton Dram 1500 /= 1
91 Heineken can 350 /= 9
92 Hunters half 600 /= 3
93 Hunters 1/4 380 /= 17
94 Hunters mzinga 1200 /= 1
95 Imperial blue 1300 /= 2
96 J&B 950 /= 0
97 J&B 1L 2700 /= 1
98 JACK DANIEL HONEY 5500 /= 1
99 jack daniels 1/2 2500 /= 1
100 Jack Daniels whisk 5500 /= 2
101 Jack Daniels whisk 700ml 4500 /= 3
102 Jagermeister 1l 3600 /= 1
103 Jagermeizer 2950 /= 0
104 Jameson 1l 4000 /= 0
105 Jameson 750ml 3200 /= 3
106 Jameson half 1600 /= 1
107 Just right 14 270 /= 7
108 kane extra gold 1/4 300 /= 9
109 KC half 550 /= 1
110 KC lemon/ginger 14 350 /= 0
111 KC lemonginger mzinga 900 /= 1
112 KC pineapple 1/4 350 /= 6
113 KC pinneaple mzinga 900 /= 5
114 KC smooth 1/4 350 /= 10
115 KC smooth mzinga 900 /= 4
116 kenya king 280 /= 2
117 Kibao vodka 1/4 300 /= 4
118 kibao gin 1/4 300 /= 7
119 Kibao Half 500 /= 2
120 Kibao mzinga 850 /= 2
121 KIKAO 1/2 450 /= 0
122 KIKAO 1/4 300 /= 0
123 KIKAO mzinga 800 /= 0
124 Kingfisher 250 /= 0
125 kiss condoms 50 /= 2
126 KO 300 /= 9
127 KO DRY CIDER 250 /= 2
128 Konyagi 1/4 350 /= 10
129 konyagi Half 700 /= 4
130 konyagi mzinga 1000 /= 3
131 Lemon Punch 200 /= 17
132 Lemon punch mzinga 700 /= 0
133 Lemonade 60 /= 31
134 Liberty 300 /= 3
135 Lime juice 0 /= 0
136 Macmohan 1400 /= 1
137 MANYATTA 300 /= 32
138 mara moja 20 /= 95
139 martins beers 16% 300 /= 0
140 Monster 250 /= 4
141 NAPOLEON 250ML 300 /= 14
142 napoleon mzinga 850 /= 1
143 Officers choice 1100 /= 1
144 OJ 16% 400 /= 4
145 Orijin 300 /= 10
146 oris piece 20 /= 2127
147 Pilsner 250 /= 5
148 predator 70 /= 20
149 Q1 mzinga 1000 /= 2
150 Red label 1l 2900 /= 1
151 Red label Mzinga 2500 /= 2
152 Red lable 1/2 1200 /= 2
153 Red lable 1/4 800 /= 0
154 Redbull 230 /= 2
155 Reserve 7 1200 /= 0
156 Richot 14 550 /= 1
157 Richot half 750 /= 2
158 Richot Mzinga 1500 /= 0
159 ROBBERTSON WHITE 1.5L 2200 /= 0
160 Robertson red 1300 /= 1
161 Robertson white 1300 /= 0
162 Rosso Nobile cioccolate 1650 /= 1
163 Rosso nobile Espresso 1650 /= 1
164 Savannah 300 /= 9
165 Smirnoff Black ice can 230 /= 25
166 Smirnoff Guarana can 230 /= 18
167 Smirnoff ice Pinneaple punch 230 /= 29
168 Smirnoff vodka 14 550 /= 2
169 Smirnoff vodka half 750 /= 1
170 Smirnoff vodka Mzinga 1500 /= 2
171 Snapp Can 230 /= 8
172 soda 1.25 l 130 /= 4
173 Soda 1l 100 /= 12
174 soda 2l 200 /= 4
175 soda 350ml 50 /= 22
176 soda 500ml 80 /= 28
177 Sterling reserve 1300 /= 1
178 Summit 0 /= 0
179 Sweet berry 200 /= 14
180 TORRERO Mzinga 1000 /= 3
181 torrerro 250ml 350 /= 0
182 Tranqueray 3800 /= 1
183 Triple ace 260 /= 14
184 TRIPLE ACE 750ML 750 /= 1
185 trust condom classic 50 /= 18
186 trust condom studded 100 /= 34
187 TUSKER cider can 300 /= 12
188 Tusker Lager 250 /= 25
189 Tusker lite can 300 /= 7
190 Tusker malt can 300 /= 5
191 V&A 14 350 /= 7
192 V&A Mzinga 1000 /= 1
193 VAT69 1800 /= 2
194 VAT69 12 900 /= 2
195 Viceroy 12 800 /= 2
196 viceroy 14 550 /= 0
197 Viceroy Mzinga 1500 /= 5
198 Vintage 1/2 450 /= 0
199 Vintage 1/4 300 /= 1
200 Vintage 750ml 850 /= 1
201 water 1 litre 100 /= 19
202 Water 500ml 50 /= 17
203 white cap can 270 /= 19
204 White house 750ml 1400 /= 0
205 White pearl 280 /= 0
206 White pearl 850 /= 0
207 William lawsons 1800 /= 0
208 William Lawsons mzinga 0 /= 0